نام | قیمت (تومان) |
---|---|
Energy Sistem Color eReader C4+ Touch Titanium | 299,000 |
SmartTouch Life | 299,000 |
COBY MID7035 | 299,000 |
Energy Sistem Energy Multimedia Color Book 2074 Rubber Black | 319,000 |
Energy Sistem Color eReader C7+ Touch Titanium | 359,000 |
Point Of View Protab 26 | 360,000 |
Energy Sistem Energy Multimedia Color Book 3074 Touch | 369,000 |
Innovel I701S | 399,000 |
Jetway Alfar 780 | 399,000 |
GS-Pad GSP-X7 | 410,000 |
Innovel i702B | 420,000 |
Axtrom Axpad V1 | 425,000 |
Arnova 7b G3 - 8GB | 448,000 |
Axtrom Axpad 7I02 | 449,000 |
Marshal ME-700B | 449,000 |
Arnova 7f G3 - 8GB | 450,000 |
Point Of View MobII 701 | 485,000 |
Prestigio MultiPad 7.0 Prime Plus | 486,000 |
Ainol Novo7 Crystal II QuadCore - 8GB | 535,000 |
Asus Memo Pad ME172V - 8GB | 579,000 |
Point Of View Protab 25XL | 585,000 |
Ainol Novo7 Venus - 16GB | 635,000 |
GS-Pad GSP-X8 | 660,000 |
Acer Iconia Tab B1-A71 | 679,000 |
Jetway Alfar 706 | 685,000 |
Innovel I801B | 699,000 |
Energy Sistem Book 1162 | 700,000 |
Prestigio MultiPad 7.0 Prime Duo | 730,000 |
Dimo 700 | 785,000 |
GS-Pad GSP-X8 Plus | 790,000 |
Dimo 900 | 799,000 |
Huawei MediaPad 7 Lite | 799,000 |
Hyundai T7 - 8GB | 818,000 |
Prestigio MultiPad 8.0 Pro Duo | 824,000 |
Archos 80 G9 - 8GB | 838,000 |
ViewSonic VB737 | 840,000 |
Hyundai P700 3G | 849,000 |
Lenovo Ideapad S2109A - 8GB | 869,000 |
Point Of View Onyx 507 | 875,000 |
Point Of View Protab 2 IPS | 925,000 |
Innovel I972S | 930,000 |
Asus Fonepad - 8GB | 949,000 |
Dimo 900 Plus | 960,000 |
Huawei Ideos S7 | 960,000 |
Point Of View Onyx 527 3G | 980,000 |
Samsung Galaxy Tab 2 7.0 P3100 - 8GB | 999,000 |
Prestigio MultiPad 10.1 Ultimate Duo | 1,018,000 |
Axtrom Axpad 9E01 | 1,020,000 |
Samsung Galaxy Tab 2 7.0 P3100 - 16GB | 1,050,000 |
Asus Google Nexus 7 - 32GB | 1,059,000 |
Asus Google Nexus 7 - 16GB | 1,060,000 |
ViewSonic VB100a Pro | 1,065,000 |
Prestigio MultiPad 2 Ultra Duo 8.0 3G | 1,114,000 |
Asus Google Nexus 7 - 8GB | 1,160,000 |
Archos 101 G9 - 16GB | 1,200,000 |
Asus Google Nexus 7 3G - 32GB | 1,219,000 |
Apple iPad mini WiFi-16GB | 1,225,000 |
Archos 80 G9 - 250GB | 1,230,000 |
Prestigio MultiPad 10.1 Ultimate 3G | 1,239,000 |
Samsung Galaxy Tab 8.9-16GB | 1,295,000 |
Huawei MediaPad 10 FHD - 8GB With Dock | 1,340,000 |
Huawei MediaPad 10 Link - 16GB | 1,345,000 |
Sony Xperia Tablet S - 16GB | 1,370,000 |
Point Of View Protab 3XXL 3G IPS | 1,399,000 |
Samsung Galaxy Tab 2 10.1 P5100 - 16GB | 1,475,000 |
Motorola Xoom 2 MZ616 - 16GB | 1,499,000 |
Apple iPad mini WiFi-32GB | 1,535,000 |
Samsung Galaxy Note 8 N5100 - 16GB | 1,539,000 |
Huawei MediaPad 10 FHD - 16GB | 1,550,000 |
Fujitsu Stylistic M532 | 1,569,000 |
Amazon Kindle Fire HD 8.9 16GB | 1,620,000 |
Apple iPad (4th Gen.) Wi-Fi - 16GB | 1,710,000 |
MSI WindPad 110W 3G | 1,715,000 |
Samsung Galaxy Note 10.1 N8000 - 16GB | 1,739,000 |
Apple iPad mini WiFi + 4G - 16GB | 1,759,000 |
Asus Eee Pad Transformer TF300TG - 32GB | 1,820,000 |
Apple iPad mini WiFi-64GB | 1,859,000 |
Apple iPad mini WiFi + 4G - 32GB | 1,979,000 |
Apple iPad (4th Gen.) Wi-Fi - 32GB | 2,095,000 |
Apple iPad (4th Gen.) Wi-Fi + 4G - 16GB | 2,199,000 |
Apple iPad mini WiFi + 4G - 64GB | 2,259,000 |
Apple iPad (4th Gen.) Wi-Fi - 64GB | 2,299,000 |
Apple iPad (4th Gen.) Wi-Fi + 4G - 32GB | 2,459,000 |
Microsoft Surface RT - 32GB + Keyboard | 2,899,000 |
Apple iPad (4th Gen.) Wi-Fi + 4G - 64GB | 2,899,000 |
Asus VivoTab TF810C - 64 GB | 3,230,000 |
Microsoft Surface Pro 64GB | 4,650,000 |
Microsoft Surface Pro 128GB | 4,999,000 |
جدول/قیمت انواع تبلت در بازار
منبع: باشگاه خبرنگاران